NASA SEWP VI
Ordering Guide
Exhibit 4 · NAICS Size Standard Crosswalk
NAICS Size Standard Crosswalk
Colossal Contracting, LLC · SEWP VI Exhibit 4
Review the NAICS codes, industry descriptions, and business-status indicators for each contract below. The complete Excel workbook is also available using the View / Download Ordering Guide button above.
Jump to: Category A | Category B | Category C
Company: Colossal Contracting, LLC
UEI: F4M9NB1HD785
Category A
Contract Number: 80TECH26D1899
Category NAICS: 541519e
Scroll horizontally on smaller screens to view all business-status columns.
VIEW / DOWNLOAD ORDERING GUIDE (EXCEL)
| NAICS | Description | Small Business | SDVOSB | 8(a) | WOSB | HUBZone |
|---|---|---|---|---|---|---|
| 325910 | Printing Ink Manufacturing | Yes | Yes | No | No | No |
| 325992 | Photographic Film, Paper, Plate, and Chemical Manufacturing | Yes | Yes | No | No | No |
| 333310 | Commercial and Service Industry Machinery Manufacturing | Yes | Yes | No | No | No |
| 334111 | Electronic Computer Manufacturing | Yes | Yes | No | No | No |
| 334112* | Computer Storage Device Manufacturing | Yes | Yes | No | No | No |
| 334118 | Computer Terminal and Other Computer Peripheral Equipment Manufacturing | Yes | Yes | No | No | No |
| 334210 | Telephone Apparatus Manufacturing | Yes | Yes | No | No | No |
| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | Yes | Yes | No | No | No |
| 334290 | Other Communications Equipment Manufacturing | Yes | Yes | No | No | No |
| 334310 | Audio and Video Equipment Manufacturing | Yes | Yes | No | No | No |
| 334419 | Other Electronic Component Manufacturing | Yes | Yes | No | No | No |
| 334510 | Electromedical and Electrotherapeutic Apparatus Manufacturing | Yes | Yes | No | No | No |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | Yes | Yes | No | No | No |
| 334610 | Manufacturing and Reproducing Magnetic and Optical Media | Yes | Yes | No | No | No |
| 335139 | Stage Lighting Equipment Manufacturing | Yes | Yes | No | No | No |
| 335311 | Power, Distribution and Specialty Transformer Manufacturing | Yes | Yes | No | No | No |
| 335313 | Switchgear and Switchboard Apparatus Manufacturing | Yes | Yes | No | No | No |
| 334515 | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals | Yes | Yes | No | No | No |
| 335921 | Fiber Optic Cable Manufacturing | Yes | Yes | No | No | No |
| 335929 | Other Communication and Energy Wire Manufacturing | Yes | Yes | No | No | No |
| 335931 | Current-Carrying Wiring Device Manufacturing | Yes | Yes | No | No | No |
| 335932 | Noncurrent-Carrying Wiring Device Manufacturing | Yes | Yes | No | No | No |
| 335999 | All Other Miscellaneous Electrical Equipment and Component Manufacturing | Yes | Yes | No | No | No |
| 337214 | Office Furniture (Except Wood) Manufacturing | Yes | Yes | No | No | No |
| 339112 | Surgical and Medical Instrument Manufacturing | Yes | Yes | No | No | No |
| 339113 | Surgical Appliance and Supplies Manufacturing | Yes | Yes | No | No | No |
| 339940 | Office Supplies Manufacturing | Yes | Yes | No | No | No |
| 423430 | Computer and Computer Peripheral Equipment and software Merchant Wholesalers | Yes | Yes | No | No | No |
| 512191 | Tele production and Other Postproduction Services | Yes | Yes | No | No | No |
| 512290 | Other Sound Recording Industries | No | No | No | No | No |
| 513210(footnote 15)** | Software Publishers | Yes | Yes | No | No | No |
| 516210 | Subscription Services, Video On Demand, Television Networks | Yes | Yes | No | No | No |
| 517111 | Wired Telecommunications Carriers | Yes | Yes | No | No | No |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | Yes | No | No | No |
| 517410 | Satellite Telecommunications | Yes | Yes | No | No | No |
| 517121 | Telecommunications Resellers | Yes | Yes | No | No | No |
| 517810 | All Other Telecommunications | Yes | Yes | No | No | No |
| 518210* | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | Yes | No | No | No |
| 519290 | Web Search Portals and All Other Information Services | No | No | No | No | No |
| 532420 | Office Machinery and Equipment Rental and Leasing | Yes | Yes | No | No | No |
| 541330 | Engineering Services | No | No | No | No | No |
| 541512 | Computer Systems Design Services | No | No | No | No | No |
| 541513 | Computer Facilities Management Services | Yes | Yes | No | No | No |
| 541519* | Other Computer Related Services | No | No | No | No | No |
| 541519e(footnote 18)** | IT Value Added Reseller | Yes | Yes | No | No | No |
| 541990 | All Other Professional, Scientific and Technical Services | No | No | No | No | No |
| 561621 | Securtity Systmes Services | No | No | No | No | No |
| 611420 | Computer Training | No | No | No | No | No |
| 611710 | Educational Support Services | No | No | No | No | No |
| 811210 | Electronic and Precision Equipment Repair and Maintenance | No | No | No | No | No |
Category B
Contract Number: 80TECH26D0486
Scroll horizontally on smaller screens to view all business-status columns.
VIEW / DOWNLOAD ORDERING GUIDE (EXCEL)
| NAICS | Description | Small Business | SDVOSB | 8(a) | WOSB | HUBZone |
|---|---|---|---|---|---|---|
| 512191 | Tele production and Other Postproduction Services | Yes | Yes | No | No | No |
| 512290 | Other Sound Recording Industries | No | No | No | No | No |
| 513210(footnote 15)** | Software Publishers | Yes | Yes | No | No | No |
| 516210 | Subscription Services, Video On Demand, Television Networks | Yes | Yes | No | No | No |
| 517111 | Wired Telecommunications Carriers | Yes | Yes | No | No | No |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | Yes | No | No | No |
| 517410 | Satellite Telecommunications | Yes | Yes | No | No | No |
| 517121 | Telecommunications Resellers | Yes | Yes | No | No | No |
| 517810 | All Other Telecommunications | Yes | Yes | No | No | No |
| 518210* | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | Yes | No | No | No |
| 519290 | Web Search Portals and All other Information Services | Yes | Yes | No | No | No |
| 541330 | Engineering Services | No | No | No | No | No |
| 541430 | Graphic Design Services | No | No | No | No | No |
| 541490 | Other Specialized Design Services | No | No | No | No | No |
| 541511 | Custom Computer Programming Services | No | No | No | No | No |
| 541512* | Computer Systems Design Services | No | No | No | No | No |
| 541513* | Computer Facilities Management Services | Yes | Yes | No | No | No |
| 541519* | Other Computer Related Services | No | No | No | No | No |
| 541613 | Marketing Consulting Services | No | No | No | No | No |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | No | No | No | No | No |
| 541618 | Other Management Consulting Services | No | No | No | No | No |
| 541611 | Administrative Management and General Management Consulting Services | No | No | No | No | No |
| 541690 | Other Scientific and Technical Consulting Services | No | No | No | No | No |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Yes | Yes | No | No | No |
| 541990 | All Other Professional, Scientific, and Technical Services | No | No | No | No | No |
| 561621 | Security Systems Services (except Locksmiths) | No | No | No | No | No |
| 611420 | Computer Training | No | No | No | No | No |
| 611710 | Educational Support Services | No | No | No | No | No |
Category C
Contract Number: 80TECH26D0526
Scroll horizontally on smaller screens to view all business-status columns.
VIEW / DOWNLOAD ORDERING GUIDE (EXCEL)
| NAICS | Description | Small Business | SDVOSB | 8(a) | WOSB | HUBZone |
|---|---|---|---|---|---|---|
| 512191 | Tele production and Other Postproduction Services | Yes | Yes | No | No | No |
| 512290 | Other Sound Recording Industries | No | No | No | No | No |
| 513210(footnote 15)** | Software Publishers | Yes | Yes | No | No | No |
| 516210 | Subscription Services, Video On Demand, Television Networks | Yes | Yes | No | No | No |
| 517111 | Wired Telecommunications Carriers | Yes | Yes | No | No | No |
| 517112 | Wireless Telecommunications Carriers (except Satellite) | Yes | Yes | No | No | No |
| 517410 | Satellite Telecommunications | Yes | Yes | No | No | No |
| 517121 | Telecommunications Resellers | Yes | Yes | No | No | No |
| 517810 | All Other Telecommunications | Yes | Yes | No | No | No |
| 518210* | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | Yes | Yes | No | No | No |
| 519290 | Web Search Portals and All other Information Services | Yes | Yes | No | No | No |
| 541330 | Engineering Services | No | No | No | No | No |
| 541430 | Graphic Design Services | No | No | No | No | No |
| 541490 | Other Specialized Design Services | No | No | No | No | No |
| 541511 | Custom Computer Programming Services | No | No | No | No | No |
| 541512* | Computer Systems Design Services | No | No | No | No | No |
| 541513* | Computer Facilities Management Services | Yes | Yes | No | No | No |
| 541519* | Other Computer Related Services | No | No | No | No | No |
| 541613 | Marketing Consulting Services | No | No | No | No | No |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services | No | No | No | No | No |
| 541618 | Other Management Consulting Services | No | No | No | No | No |
| 541611 | Administrative Management and General Management Consulting Services | No | No | No | No | No |
| 541690 | Other Scientific and Technical Consulting Services | No | No | No | No | No |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | Yes | Yes | No | No | No |
| 541990 | All Other Professional, Scientific, and Technical Services | No | No | No | No | No |
| 561621 | Security Systems Services (except Locksmiths) | No | No | No | No | No |
| 611420 | Computer Training | No | No | No | No | No |
| 611710 | Educational Support Services | No | No | No | No | No |
NAICS codes and footnote markers are reproduced from the supplied Exhibit 4 workbook.
Get Started
We're Ready to Support Your Mission
Whether supporting civilian agencies, defense operations, or healthcare systems, Colossal delivers solutions built for performance, security, and long-term success. Partner with a team that understands your environment and is committed to delivering meaningful results.